Jan 2011 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 01, 00:11 | (530) Turandot | UCAC2 37500104 | 11.6 | 2.77 | 6.7 | 0.58 | [Map] | [SteveP] | |||||||||
| Jan 01, 00:45 | (554) Peraga | TYC 1884-00979-1 | 10.7 | 0.87 | 11.4 | 0.19 | [Map] | [SteveP] | |||||||||
| Jan 01, 00:50 | (640) Brambilla | TYC 0746-00257-1 | 11.7 | 2.33 | 5.3 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 01, 02:45 | (1581) Abanderada | TYC 0283-00157-1 | 11.1 | 5.01 | 3.3 | 1.30 | [Map] | [SteveP] | |||||||||
| Jan 01, 04:52 | (1000) Piazzia | TYC 2853-01423-1 | 10.8 | 5.08 | 4.0 | 1.55 | [Map] | [SteveP] | |||||||||
| Jan 01, 06:08 | (754) Malabar | 2UCAC 28129502 | 12.5 | 2.07 | 14.9 | 0.78 | [Map] | [SteveP] | |||||||||
| Jan 01, 06:41 | (856) Backlunda | UCAC2 34289117 | 11.8 | 3.20 | 3.6 | 1.10 | [Map] | [SteveP] | |||||||||
| Jan 01, 09:10 | (1965) van de Kamp | TYC 1893-01695-1 | 8.7 | 5.81 | 1.4 | 3.02 | [Map] | [SteveP] | |||||||||
| Jan 01, 12:05 | (1584) Fuji | TYC 3718-01459-1 | 11.0 | 2.69 | 1.6 | 4.53 | [Map] | [SteveP] | |||||||||
| Jan 01, 12:37 | (1203) Nanna | 2UCAC 35569596 | 12.2 | 2.79 | 3.6 | 1.29 | [Map] | [SteveP] | |||||||||
| Jan 01, 12:54 | (404) Arsinoe | TYC 1934-00968-1 | 12.4 | 0.92 | 9.4 | 0.28 | [Map] | [SteveP] | |||||||||
| Jan 01, 16:41 | (106) Dione | TYC 1918-02022-1 | 12.0 | 0.57 | 11.7 | 0.47 | [Map] | [SteveP] | |||||||||
| Jan 01, 18:15 | (1294) Antwerpia | TYC 5607-00196-1 | 9.0 | 7.50 | 1.0 | 2.47 | [Map] | [SteveP] | |||||||||
| Jan 01, 20:48 | (375) Ursula | UCAC2 46793752 | 11.9 | 1.07 | 16.9 | 0.17 | [Map] | [SteveP] | |||||||||
| Jan 02, 01:09 | (284) Amalia | UCAC2 36621371 | 11.9 | 2.34 | 3.6 | 1.80 | [Map] | [SteveP] | |||||||||
| Jan 02, 01:26 | (1816) Liberia | HIP 35951 | 5.2 | 9.50 | 1.5 | 3.57 | [Map] | [SteveP] | |||||||||
| Jan 02, 01:35 | (1437) Diomedes | TYC 2463-00896-1 | 12.6 | 2.59 | 9.9 | 0.56 | [Map] | [SteveP] | |||||||||
| Jan 02, 07:26 | (1664) Felix | TYC 2390-00354-1 | 11.3 | 3.16 | 3.9 | 1.74 | [Map] | [SteveP] | |||||||||
| Jan 02, 09:53 | (199) Byblis | TYC 5271-00382-1 | 10.3 | 4.12 | 2.8 | 1.28 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 02, 10:35 | (375) Ursula | 2UCAC 46793538 | 12.0 | 1.03 | 17.1 | 0.17 | [Map] | [SteveP] | |||||||||
| Jan 02, 12:43 | (1235) Schorria | HIP 115544 | 6.7 | 9.60 | 0.5 | 1.52 | [Map] | [SteveP] | |||||||||
| Jan 02, 13:09 | (1115) Sabauda | 2UCAC 43945789 | 12.9 | 0.75 | 5.8 | 1.18 | [Map] | [SteveP] | |||||||||
| Jan 02, 17:16 | (675) Ludmilla | UCAC2 39103792 | 10.9 | 0.78 | 10.2 | 0.51 | [Map] | [SteveP] | |||||||||
| Jan 03, 00:04 | (327) Columbia | 2UCAC 43406091 | 10.4 | 4.12 | 2.5 | 1.54 | [Map] | [SteveP] | |||||||||
| Jan 03, 04:56 | (304) Olga | TYC 4980-01152-1 | 11.0 | 4.32 | 2.3 | 0.73 | [Map] | [SteveP] | |||||||||
| Jan 03, 07:49 | (1053) Vigdis | TYC 2415-01449-1 | 10.5 | 5.21 | 1.2 | 4.83 | [Map] | [SteveP] | |||||||||
| Jan 03, 09:10 | (2246) Bowell | UCAC2 37347851 | 11.7 | 4.35 | 3.0 | 2.54 | [Map] | [SteveP] | |||||||||
| Jan 03, 10:11 | (439) Ohio | UCAC2 28902569 | 11.8 | 2.88 | 7.6 | 0.99 | [Map] | [SteveP] | |||||||||
| Jan 03, 11:54 | (3911) Otomo | TYC 0719-00545-1 | 8.6 | 7.40 | 1.3 | 6.67 | [Map] | [SteveP] | |||||||||
| Jan 03, 17:16 | (257) Silesia | TYC 1876-01323-1 | 11.4 | 2.16 | 6.5 | 0.76 | [Map] | [SteveP] | |||||||||
| Jan 03, 20:21 | (42) Isis | UCAC2 41018711 | 11.4 | 0.95 | 7.2 | 0.58 | [Map] | [SteveP] | |||||||||
| Jan 03, 20:59 | (55) Pandora | TYC 2444-00920-1 | 11.5 | 0.74 | 5.6 | 0.43 | [Map] | [SteveP] | |||||||||
| Jan 03, 21:43 | (348) May | TYC 1862-02015-1 | 11.2 | 2.33 | 7.3 | 0.56 | [Map] | [SteveP] | |||||||||
| Jan 04, 01:03 | (3967) Shekhtelia | TYC 5272-00893-1 | 9.8 | 7.50 | 1.4 | 3.99 | [Map] | [SteveP] | |||||||||
| Jan 04, 06:39 | (2892) Filipenko | TYC 2959-01698-1 | 11.8 | 2.33 | 4.7 | 1.08 | [Map] | [SteveP] | |||||||||
| Jan 04, 12:07 | (476) Hedwig | UCAC2 40496738 | 12.0 | 0.97 | 9.5 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 04, 15:59 | (1115) Sabauda | TYC 2430-00649-1 | 10.7 | 2.33 | 5.8 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 04, 16:26 | (2725) David Bender | TYC 2961-01455-1 | 12.4 | 1.91 | 3.4 | 1.96 | [Map] | [SteveP] | |||||||||
| Jan 04, 19:16 | (332) Siri | TYC 1855-01074-1 | 9.9 | 3.93 | 3.7 | 0.81 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 05, 04:48 | (623) Chimaera | TYC 2453-01146-1 | 10.1 | 3.51 | 4.0 | 0.79 | [Map] | [SteveP] | |||||||||
| Jan 05, 12:34 | (33) Polyhymnia | TYC 1912-00159-1 | 11.3 | 1.86 | 4.3 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 05, 15:41 | (2430) Bruce Helin | HIP 31151 | 8.3 | 7.50 | 1.0 | 6.87 | [Map] | [SteveP] | |||||||||
| Jan 06, 04:16 | (1392) Pierre | 2UCAC 46929153 | 11.4 | 3.45 | 3.3 | 2.17 | [Map] | [SteveP] | |||||||||
| Jan 06, 11:05 | (404) Arsinoe | UCAC2 41706351 | 11.5 | 1.35 | 9.0 | 0.33 | [Map] | [SteveP] | |||||||||
| Jan 06, 11:39 | (93) Minerva | 2UCAC 44122188 | 13.5 | 0.31 | 11.6 | 0.59 | [Map] | [SteveP] | |||||||||
| Jan 06, 17:07 | (36) Atalante | TYC 1742-00210-1 | 11.3 | 1.29 | 6.2 | 0.18 | [Map] | [SteveP] | |||||||||
| Jan 06, 19:06 | (1600) Vyssotsky | TYC 1767-00645-1 | 9.0 | 5.61 | 2.0 | 2.53 | [Map] | [SteveP] | |||||||||
| Jan 07, 00:02 | (66) Maja | TYC 1930-00246-1 | 11.4 | 1.40 | 7.2 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 07, 02:39 | (147) Protogeneia | UCAC2 39439966 | 11.4 | 1.88 | 14.1 | 0.37 | [Map] | [SteveP] | |||||||||
| Jan 07, 06:04 | (5281) Lindstrom | TYC 1349-01588-1 | 10.4 | 5.01 | 1.3 | 5.41 | [Map] | [SteveP] | |||||||||
| Jan 07, 14:53 | (1662) Hoffmann | TYC 1903-01079-1 | 9.8 | 4.71 | 1.7 | 2.17 | [Map] | [SteveP] | |||||||||
| Jan 07, 17:50 | (705) Erminia | TYC 1743-00861-1 | 12.0 | 1.95 | 11.6 | 0.23 | [Map] | [SteveP] | |||||||||
| Jan 08, 08:31 | (6388) 1989 WL1 | TYC 0718-00788-1 | 9.9 | 5.71 | 1.4 | 6.69 | [Map] | [SteveP] | |||||||||
| Jan 08, 09:36 | (348) May | TYC 1861-00345-1 | 11.1 | 2.50 | 7.9 | 0.64 | [Map] | [SteveP] | |||||||||
| Jan 08, 11:47 | (212) Medea | TYC 1839-00696-1 | 10.0 | 2.75 | 19.4 | 0.26 | [Map] | [SteveP] | |||||||||
| Jan 08, 11:56 | (2989) Imago | TYC 1882-00980-1 | 9.6 | 6.90 | 1.1 | 4.23 | [Map] | [SteveP] | |||||||||
| Jan 08, 12:52 | (419) Aurelia | UCAC2 38755148 | 11.2 | 2.23 | 9.7 | 0.29 | [Map] | [SteveP] | |||||||||
| Jan 08, 18:35 | (726) Joella | UCAC2 34074316 | 11.8 | 2.58 | 3.4 | 2.99 | [Map] | [SteveP] | |||||||||
| Jan 08, 18:56 | (89) Julia | HIP 49279 | 7.2 | 3.99 | 18.7 | 0.14 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 08, 19:12 | (150) Nuwa | 2UCAC 37358308 | 13.2 | 0.61 | 11.8 | 0.71 | [Map] | [SteveP] | |||||||||
| Jan 08, 19:58 | (1269) Rollandia | TYC 1370-02129-1 | 11.4 | 2.64 | 7.7 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 08, 22:59 | (33) Polyhymnia | 2UCAC 40343014 | 12.6 | 0.91 | 4.2 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 09, 03:09 | (1393) Sofala | TYC 1908-00435-1 | 9.6 | 6.00 | 1.0 | 3.74 | [Map] | [SteveP] | |||||||||
| Jan 09, 05:40 | (948) Jucunda | HIP 58403 | 8.4 | 7.50 | 2.2 | 2.91 | [Map] | [SteveP] | |||||||||
| Jan 09, 08:04 | (1664) Felix | TYC 2389-01145-1 | 9.3 | 5.31 | 5.0 | 1.09 | [Map] | [SteveP] | |||||||||
| Jan 09, 16:12 | (302) Clarissa | TYC 1918-01192-1 | 9.3 | 4.08 | 4.0 | 0.58 | [Map] | [SteveP] | |||||||||
| Jan 09, 21:11 | (4231) Fireman | HIP 29545 | 6.6 | 9.80 | 1.3 | 4.69 | [Map] | [SteveP] | |||||||||
| Jan 10, 08:36 | (150) Nuwa | 2UCAC 37358180 | 12.9 | 0.75 | 11.5 | 0.71 | [Map] | [SteveP] | |||||||||
| Jan 10, 10:13 | (4112) Hrabal | HIP 41001 | 7.8 | 8.40 | 3.8 | 1.76 | [Map] | [SteveP] | |||||||||
| Jan 10, 16:18 | (387) Aquitania | 2UCAC 35164028 | 13.3 | 0.42 | 6.3 | 1.30 | [Map] | [SteveP] | |||||||||
| Jan 10, 18:05 | (173) Ino | 2UCAC 34652878 | 13.1 | 0.49 | 17.1 | 0.74 | [Map] | [SteveP] | |||||||||
| Jan 10, 18:59 | (233) Asterope | TYC 0016-01141-1 | 11.1 | 2.25 | 4.3 | 0.44 | [Map] | [SteveP] | |||||||||
| Jan 10, 21:18 | (747) Winchester | TYC 0786-00560-1 | 10.6 | 0.75 | 16.4 | 0.19 | [Map] | [SteveP] | |||||||||
| Jan 10, 23:42 | (229) Adelinda | UCAC2 40179592 | 11.4 | 3.04 | 6.0 | 0.55 | [Map] | [SteveP] | |||||||||
| Jan 11, 02:48 | (210) Isabella | TYC 1416-00408-1 | 11.7 | 1.94 | 10.2 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 11, 06:36 | (345) Tercidina | HIP 63915 | 7.2 | 6.22 | 6.5 | 0.23 | [Map] | [SteveP] | |||||||||
| Jan 11, 09:53 | (363) Padua | TYC 1946-01252-1 | 11.2 | 2.14 | 6.1 | 0.47 | [Map] | [SteveP] | |||||||||
| Jan 11, 13:37 | (1114) Lorraine | TYC 0160-01587-1 | 10.5 | 3.83 | 4.9 | 0.74 | [Map] | [SteveP] | |||||||||
| Jan 11, 13:48 | (707) Steina | TYC 1379-00067-1 | 9.9 | 5.01 | 1.7 | 1.74 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 11, 15:05 | (978) Aidamina | 2UCAC 29610026 | 12.5 | 2.60 | 5.8 | 0.87 | [Map] | [SteveP] | |||||||||
| Jan 11, 18:17 | (2835) Ryoma | HIP 43642 | 7.7 | 8.60 | 2.3 | 2.22 | [Map] | [SteveP] | |||||||||
| Jan 11, 19:26 | (1129) Neujmina | 2UCAC 28022795 | 12.1 | 3.74 | 4.2 | 2.07 | [Map] | [SteveP] | |||||||||
| Jan 11, 21:23 | (4144) Vladvasil'ev | TYC 0737-00714-1 | 9.6 | 6.60 | 1.9 | 3.88 | [Map] | [SteveP] | |||||||||
| Jan 12, 01:41 | (5438) Lorre | TYC 1920-01352-1 | 11.4 | 2.51 | 1.3 | 6.48 | [Map] | [SteveP] | |||||||||
| Jan 12, 04:41 | (2337) Boubin | TYC 2988-00120-1 | 10.8 | 4.42 | 2.6 | 2.96 | [Map] | [SteveP] | |||||||||
| Jan 12, 05:25 | (150) Nuwa | TYC 1379-01390-1 | 10.5 | 2.39 | 11.3 | 0.25 | [Map] | [SteveP] | |||||||||
| Jan 12, 08:09 | (440) Theodora | HIP 17837 | 8.1 | 6.40 | 10.8 | 1.72 | [Map] | [SteveP] | |||||||||
| Jan 12, 08:39 | (1424) Sundmania | TYC 1957-00122-1 | 8.3 | 6.25 | 5.6 | 0.77 | [Map] | [SteveP] | |||||||||
| Jan 12, 17:22 | (476) Hedwig | 2UCAC 40494582 | 12.7 | 0.70 | 10.1 | 0.25 | [Map] | [SteveP] | |||||||||
| Jan 12, 18:03 | (58) Concordia | TYC 4964-00539-1 | 11.4 | 2.55 | 6.5 | 0.38 | [Map] | [SteveP] | |||||||||
| Jan 12, 18:52 | (62) Erato | TYC 1395-00482-1 | 10.2 | 3.01 | 7.9 | 0.75 | [Map] | [SteveP] | |||||||||
| Jan 12, 22:47 | (2675) Tolkien | TYC 1917-01943-1 | 8.3 | 6.70 | 1.0 | 3.74 | [Map] | [SteveP] | |||||||||
| Jan 12, 23:20 | (1849) Kresak | TYC 2414-01169-1 | 9.8 | 6.40 | 1.4 | 4.39 | [Map] | [SteveP] | |||||||||
| Jan 13, 01:18 | (6371) Heinlein | TYC 0743-02324-1 | 10.4 | 5.31 | 1.2 | 6.09 | [Map] | [SteveP] | |||||||||
| Jan 13, 01:31 | (694) Ekard | TYC 0179-01656-1 | 11.5 | 2.39 | 8.0 | 0.34 | [Map] | [SteveP] | |||||||||
| Jan 13, 02:30 | (268) Adorea | 2UCAC 39304592 | 13.2 | 0.39 | 10.9 | 0.75 | [Map] | [SteveP] | |||||||||
| Jan 13, 05:50 | (1212) Francette | TYC 1344-00100-1 | 11.1 | 3.20 | 6.5 | 0.59 | [Map] | [SteveP] | |||||||||
| Jan 13, 06:33 | 2000 YH2 | UCAC2 36593309 | 14.0 | 8.32 | 4.6 | 232.35 | [Map] | [SteveP] | |||||||||
| Jan 13, 15:51 | (5142) Okutama | TYC 0034-00916-1 | 10.0 | 5.51 | 0.7 | 2.75 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 13, 16:00 | (1114) Lorraine | UCAC2 34254556 | 11.9 | 2.49 | 5.0 | 2.66 | [Map] | [SteveP] | |||||||||
| Jan 13, 16:52 | (762) Pulcova | TYC 1394-01224-1 | 9.8 | 2.69 | 12.2 | 0.27 | [Map] | [SteveP] | |||||||||
| Jan 14, 00:27 | (1055) Tynka | TYC 1316-01266-1 | 9.9 | 5.61 | 1.3 | 3.01 | [Map] | [SteveP] | |||||||||
| Jan 14, 02:26 | (4833) Meges | UCAC2 31623342 | 11.3 | 5.03 | 5.3 | 3.39 | [Map] | [SteveP] | |||||||||
| Jan 14, 02:54 | (870) Manto | TYC 1300-00998-1 | 8.7 | 7.00 | 1.4 | 4.10 | [Map] | [SteveP] | |||||||||
| Jan 14, 03:06 | (1493) Sigrid | TYC 0017-00193-1 | 10.1 | 6.40 | 0.9 | 2.30 | [Map] | [SteveP] | |||||||||
| Jan 14, 05:12 | (2806) Graz | TYC 1343-01819-1 | 10.9 | 5.21 | 2.0 | 2.76 | [Map] | [SteveP] | |||||||||
| Jan 14, 06:06 | (773) Irmintraud | 2UCAC 45158522 | 13.4 | 0.91 | 6.6 | 1.03 | [Map] | [SteveP] | |||||||||
| Jan 14, 10:49 | (1686) De Sitter | TYC 1402-01631-1 | 10.4 | 6.00 | 2.4 | 1.92 | [Map] | [SteveP] | |||||||||
| Jan 14, 13:03 | (619) Triberga | TYC 0047-01117-1 | 11.8 | 2.69 | 3.2 | 1.16 | [Map] | [SteveP] | |||||||||
| Jan 14, 13:26 | (2108) Otto Schmidt | HIP 60690 | 8.3 | 7.70 | 1.8 | 2.72 | [Map] | [SteveP] | |||||||||
| Jan 14, 19:46 | (4343) Tetsuya | HIP 20732 | 4.7 | 11.20 | 7.4 | 3.61 | [Map] | [SteveP] | |||||||||
| Jan 14, 20:02 | (983) Gunila | TYC 6735-01178-1 | 10.8 | 4.52 | 2.9 | 1.25 | [Map] | [SteveP] | |||||||||
| Jan 14, 21:06 | (375) Ursula | TYC 2901-01285-1 | 11.8 | 1.33 | 20.8 | 0.25 | [Map] | [SteveP] | |||||||||
| Jan 14, 21:23 | (454) Mathesis | 2UCAC 27109239 | 12.5 | 1.82 | 2.9 | 0.85 | [Map] | [SteveP] | |||||||||
| Jan 15, 00:49 | (697) Galilea | TYC 5250-00686-1 | 10.7 | 4.12 | 2.4 | 0.65 | [Map] | [SteveP] | |||||||||
| Jan 15, 05:06 | (550) Senta | TYC 6135-00474-1 | 9.7 | 5.11 | 2.1 | 1.21 | [Map] | [SteveP] | |||||||||
| Jan 15, 06:01 | (412) Elisabetha | TYC 1941-00710-1 | 9.6 | 3.16 | 6.9 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 15, 06:09 | (554) Peraga | TYC 1882-01334-1 | 11.3 | 0.78 | 13.9 | 0.24 | [Map] | [SteveP] | |||||||||
| Jan 15, 09:38 | (683) Lanzia | TYC 1301-01289-1 | 11.3 | 1.82 | 7.6 | 0.57 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 15, 10:56 | (726) Joella | TYC 0158-00658-1 | 11.1 | 3.35 | 3.7 | 0.80 | [Map] | [SteveP] | |||||||||
| Jan 15, 12:18 | (15874) 1996 TL66 | UCAC2 35330985 | 13.6 | 7.48 | 38.8 | 20.53 | [Map] | [SteveP] | |||||||||
| Jan 15, 12:36 | (916) America | HIP 24437 | 8.8 | 5.53 | 4.4 | 1.17 | [Map] | [SteveP] | |||||||||
| Jan 15, 18:56 | (1641) Tana | TYC 2441-01715-1 | 8.1 | 7.00 | 1.9 | 1.85 | [Map] | [SteveP] | |||||||||
| Jan 15, 20:24 | (302) Clarissa | TYC 1921-01978-1 | 10.9 | 2.69 | 4.2 | 0.62 | [Map] | [SteveP] | |||||||||
| Jan 15, 23:11 | 2000 YY1 | UCAC2 37659934 | 12.8 | 10.25 | 8.4 | 13.75 | [Map] | [SteveP] | |||||||||
| Jan 16, 04:13 | (5750) Kandatai | TYC 1414-00836-1 | 10.4 | 5.21 | 1.9 | 4.45 | [Map] | [SteveP] | |||||||||
| Jan 16, 05:28 | (42) Isis | TYC 1934-01819-1 | 12.1 | 0.49 | 6.7 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 16, 08:57 | (66) Maja | TYC 1929-00358-1 | 8.7 | 3.52 | 7.0 | 0.39 | [Map] | [SteveP] | |||||||||
| Jan 16, 15:59 | (387) Aquitania | HIP 28171 | 8.8 | 3.85 | 6.8 | 0.53 | [Map] | [SteveP] | |||||||||
| Jan 16, 16:02 | (247) Eukrate | TYC 1734-00448-1 | 11.1 | 1.50 | 6.1 | 0.16 | [Map] | [SteveP] | |||||||||
| Jan 16, 17:15 | (791) Ani | TYC 1392-02228-1 | 11.8 | 2.82 | 6.3 | 0.58 | [Map] | [SteveP] | |||||||||
| Jan 16, 18:32 | (19615) 1999 OB3 | TYC 1303-01811-1 | 10.3 | 6.40 | 2.4 | 4.75 | [Map] | [SteveP] | |||||||||
| Jan 17, 01:13 | (552) Sigelinde | 2UCAC 38554947 | 13.0 | 2.42 | 9.9 | 0.81 | [Map] | [SteveP] | |||||||||
| Jan 17, 01:56 | (6475) Refugium | HIP 22334 | 8.2 | 7.20 | 5.2 | 1.98 | [Map] | [SteveP] | |||||||||
| Jan 17, 03:27 | (773) Irmintraud | 2UCAC 44989317 | 13.5 | 0.86 | 6.7 | 0.95 | [Map] | [SteveP] | |||||||||
| Jan 17, 03:29 | (726) Joella | UCAC2 34071383 | 11.8 | 2.69 | 3.8 | 0.77 | [Map] | [SteveP] | |||||||||
| Jan 17, 09:07 | (1558) Jarnefelt | TYC 1321-00006-1 | 11.2 | 3.83 | 5.8 | 0.90 | [Map] | [SteveP] | |||||||||
| Jan 17, 16:37 | (62) Erato | TYC 1395-01543-1 | 10.6 | 2.55 | 7.5 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 18, 00:45 | (624) Hektor | 2UCAC 46798220 | 12.7 | 2.25 | 13.7 | 0.99 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 18, 03:11 | (554) Peraga | 2UCAC 40325672 | 12.4 | 0.39 | 15.2 | 0.35 | [Map] | [SteveP] | |||||||||
| Jan 18, 10:53 | (26705) 2001 FL145 | HIP 28861 | 6.2 | 12.50 | 1.1 | 22.18 | [Map] | [SteveP] | |||||||||
| Jan 18, 12:13 | (618) Elfriede | 2UCAC 40019984 | 12.9 | 1.03 | 9.3 | 0.99 | [Map] | [SteveP] | |||||||||
| Jan 18, 17:33 | (2865) Laurel | TYC 2432-00981-1 | 10.1 | 5.41 | 1.6 | 3.90 | [Map] | [SteveP] | |||||||||
| Jan 18, 22:40 | (280) Philia | HIP 43145 | 8.8 | 5.64 | 4.2 | 0.88 | [Map] | [SteveP] | |||||||||
| Jan 18, 23:34 | (150) Nuwa | HIP 41040 | 6.8 | 5.87 | 10.9 | 0.16 | [Map] | [SteveP] | |||||||||
| Jan 19, 01:43 | (111) Ate | TYC 6160-01167-1 | 10.0 | 3.26 | 6.4 | 0.34 | [Map] | [SteveP] | |||||||||
| Jan 19, 02:04 | (404) Arsinoe | 2UCAC 42401671 | 13.3 | 0.39 | 9.0 | 0.63 | [Map] | [SteveP] | |||||||||
| Jan 19, 07:04 | (694) Ekard | TYC 0178-01715-1 | 8.3 | 5.51 | 8.1 | 0.36 | [Map] | [SteveP] | |||||||||
| Jan 19, 09:14 | (1448) Lindbladia | TYC 2455-00113-1 | 11.0 | 3.64 | 3.2 | 1.39 | [Map] | [SteveP] | |||||||||
| Jan 19, 09:22 | (165) Loreley | UCAC2 41313838 | 11.4 | 2.15 | 23.5 | 0.32 | [Map] | [SteveP] | |||||||||
| Jan 19, 10:25 | (961) Gunnie | TYC 2911-01791-1 | 9.5 | 6.30 | 4.0 | 1.38 | [Map] | [SteveP] | |||||||||
| Jan 19, 17:24 | (547) Praxedis | HIP 3957 | 8.7 | 5.41 | 2.0 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 20, 07:03 | (476) Hedwig | 2UCAC 40326473 | 13.0 | 0.66 | 11.4 | 0.71 | [Map] | [SteveP] | |||||||||
| Jan 20, 08:52 | (334) Chicago | TYC 1394-00937-1 | 11.5 | 2.01 | 12.4 | 0.30 | [Map] | [SteveP] | |||||||||
| Jan 20, 11:36 | (258) Tyche | HIP 14421 | 8.4 | 4.32 | 5.8 | 0.49 | [Map] | [SteveP] | |||||||||
| Jan 20, 12:10 | (2320) Blarney | TYC 5014-00079-1 | 10.3 | 6.70 | 1.5 | 2.28 | [Map] | [SteveP] | |||||||||
| Jan 20, 14:30 | (101) Helena | 2UCAC 44642826 | 12.5 | 0.70 | 6.1 | 0.65 | [Map] | [SteveP] | |||||||||
| Jan 21, 02:38 | (5622) 1990 TL4 | TYC 0814-02692-1 | 9.8 | 6.20 | 1.2 | 4.78 | [Map] | [SteveP] | |||||||||
| Jan 21, 15:46 | (726) Joella | UCAC2 34069930 | 11.9 | 2.73 | 4.2 | 1.32 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 21, 23:39 | (337) Devosa | TYC 1796-00325-1 | 11.9 | 0.96 | 7.0 | 0.61 | [Map] | [SteveP] | |||||||||
| Jan 22, 08:56 | (404) Arsinoe | 2UCAC 42574748 | 13.0 | 0.53 | 9.2 | 0.69 | [Map] | [SteveP] | |||||||||
| Jan 22, 09:21 | (635) Vundtia | TYC 0236-00185-1 | 10.4 | 3.44 | 9.2 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 22, 12:08 | (42) Isis | TYC 1933-00197-1 | 11.0 | 1.13 | 6.8 | 0.31 | [Map] | [SteveP] | |||||||||
| Jan 22, 14:49 | (2928) Epstein | 2UCAC 41141921 | 12.2 | 4.32 | 3.3 | 3.38 | [Map] | [SteveP] | |||||||||
| Jan 22, 15:58 | (39) Laetitia | TYC 4675-00266-1 | 11.1 | 0.86 | 6.7 | 0.23 | [Map] | [SteveP] | |||||||||
| Jan 22, 17:27 | (481) Emita | 2UCAC 41024345 | 13.4 | 0.39 | 11.1 | 0.64 | [Map] | [SteveP] | |||||||||
| Jan 22, 18:32 | (286) Iclea | 2UCAC 30944164 | 11.4 | 3.26 | 8.1 | 1.22 | [Map] | [SteveP] | |||||||||
| Jan 22, 23:57 | (7) Iris | TYC 0803-00410-1 | 11.3 | 0.05 | 26.0 | 0.08 | [Map] | [SteveP] | |||||||||
| Jan 23, 01:10 | (846) Lipperta | UCAC2 38014093 | 11.5 | 3.68 | 5.5 | 0.80 | [Map] | [SteveP] | |||||||||
| Jan 23, 04:43 | (1816) Liberia | TYC 5385-00820-1 | 10.2 | 4.32 | 1.0 | 4.27 | [Map] | [SteveP] | |||||||||
| Jan 23, 05:34 | (476) Hedwig | TYC 1878-00851-1 | 12.0 | 1.32 | 12.2 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 23, 10:54 | (3063) Makhaon | TYC 1841-00113-1 | 10.1 | 5.81 | 15.7 | 1.82 | [Map] | [SteveP] | |||||||||
| Jan 23, 11:56 | (23958) 1998 VD30 | HIP 15897 | 7.9 | 9.26 | 10.7 | 5.96 | [Map] | [SteveP] | |||||||||
| Jan 23, 12:25 | (412) Elisabetha | TYC 1932-00980-1 | 11.3 | 1.65 | 6.8 | 0.46 | [Map] | [SteveP] | |||||||||
